Hall of Fame
The Business Breakfast Club was chartered on 22 March 1993.
Club Honours
| Date | President | Award |
|---|---|---|
| 1992-1993 | Sussan Ockwell | Select Distinguished |
| 1993-1994 | John O'Donnell | Smedley Award 1 |
| 1994-1995 | Catherine Fitzgerald | |
| 1995-1996 | Alex Grieg | Distinguished |
| 1996-1997 | Pam Hoban | Distinguished |
| 1997-1998 | Denise Stephens | Distinguished |
| 1998-1998 | Dolf van Asbeck | Distinguished |
| 1998-1999 | Ed Forsman | Distinguished |
| 1999-2000 | John Woolston | |
| 2000-2001 | Mark Waters | |
| 2001-2002 | Leanne Gibson | President's Distinguished 2 |
| 2002-2003 | Aidan Styles | Select Distinguished |
| 2003-2004 | Clive Bickerstaff | President's Distinguished |
| 2004-2005 | Henry Lee | President's Distinguished Talk up Toastmasters Award 3 |
| 2005-2006 | Glen Houlihan | President's Distinguished Beat the Clock Award 4 |
| 2006-2007 | Chris Lee | President's Distinguished Talk up Toastmasters Award |
| 2007-2008 | Sanjiv Jetly | President's Distinguished |
Notes
- Smedley Award: The club added five new, dual or reinstated members during the months of August and September.
- President's Distinguished Club: The highest level of recognition available. The club met the membership prerequisite and achieved nine or 10 of the 10 goals.
- Talk up Toastmasters Award: The club added five new, dual or reinstated members during the months of February and March.
- Beat the Clock Award: The club added five new, dual or reinstated members during the months of May and June.
Club Representation Honours
| Date | Toastmaster (Position) | Award |
|---|---|---|
| 2000-2001 | John Woolston (Area Governor E2) | Distinguished |
| 2001-2002 | Mark Waters (Area Governor E2) | Distinguished |
| 2004-2005 | Clive Bickerstaff (Area Governor E2) | President's Distinguished |
| 2005-2006 | Clive Bickerstaff (Division E Governor) | |
| 2006-2007 | Glen Houlihan (Area Governor E2) | |
| 2007-2008 | Sanjiv Jetly | NZ International Speech Champion |
Competent Toastmaster (CTM)
| Date | Toastmaster(s) |
|---|---|
| 1993-1994 | |
| 1994-1995 | Dolf van Asbeck, Catherine Fitzgerald, Gavin Fitzgerald |
| 1995-1996 | Denise Stephens |
| 1996-1997 | Ed Forsman |
| 1997-1998 | |
| 1998-1999 | Rachel Hanson, Glenn Tamahori, John Woolston, Mark Waters |
| 1999-2000 | Leanne Gibson |
| 2000-2001 | Conrad McDonnell, Scott Whitman, Chris Lee |
| 2001-2002 | Luca Montaldo, Matt Mayne, Henry Lee, Maria Cassidy |
| 2002-2003 | Jeff Raffills, Tiri Connell, Clive Bickerstaff, Aidan Styles |
| 2003-2004 | Warren Chin, Tonia Joy, Glen Houlihan, Amanda Simpson |
| 2004-2005 | Jayne Harriott, Alan Kirby, Norman Foster, Helen Walls |
| 2005-2006 | Hirata Harris, Greg Rogan, Mark Robotham, Hamish Watson |
| 2006-2007 | Miranda Devlin, Sanjiv Jetly, Sebastian de Raadt, Peter Ng |
| 2007-2008 | Julie Fitzgerald, Murray Ingram, John Gibbs, Chris Punt, Dianne Skelton |
Competent Leader (CL)
| Date | Toastmaster(s) |
|---|---|
| 2001-2002 | Leanne Gibson, Chris Lee |
| 2002-2003 | Clive Bickerstaff |
| 2003-2004 | Mark Waters, Tonia Joy |
| 2004-2005 | Glen Houlihan, Henry Lee |
| 2005-2006 | Glen Houlihan, Greg Rogan, Mark Robotham |
| 2006-2007 | Sebastian De Raadt, Sanjiv Jetly |
| 2007-2008 | Dianne Skelton, John Gibbs |
Advanced Toastmaster (ATM: B-Bronze S-Silver G-Gold)
| Date | Toastmaster(s) |
|---|---|
| 1992-1993 | |
| 1993-1994 | |
| 1994-1995 | |
| 1995-1996 | |
| 1996-1997 | |
| 1997-1998 | |
| 1998-1999 | |
| 1999-2000 | |
| 2000-2001 | Leanne Gibson (B), Sandy Dobson (B), Tony Van der Lem (B), John Woolston (B) |
| 2001-2002 | Susan Guscott (B) |
| 2002-2003 | Leanne Gibson (S) |
| 2003-2004 | Clive Bickerstaff (B) |
| 2004-2005 | Henry Lee (B) |
| 2005-2006 | Clive Bickerstaff (S) |
| 2005-2006 | Henry Lee (S) | 2006-2007 | Glen Houlihan (B) | 2007-2008 | Hirata Harris (B), Henry Lee (G) | 2008-2009 | Miranda Devlin (B) |